Other names: Barium zirconium Oxide
CAS Number: 12009-21-1
Chemical formula: BaZrO3
Molar mass: 276.55
EINECS: 234-546-8
Density: 5.52g/mL at 25 °C (lit.)
Melting point: 2500°C
Mol File:12009-21-1.mol
Barium Zirconate Technical Parameters
Item | Unit | BZ - 1 | BZ - 2 | BZ - 3 | |
Purity | wt% | ≥99.5 | ≥99.5 | ≥99.5 | |
BaO (Free Bao) | wt% | < 0.1 | < 0.3 | < 0.5 | |
SrO | wt% | < 0.05 | < 0.1 | < 0.3 | |
Na2O+K2O | wt% | < 0.01 | < 0.03 | < 0.1 | |
FeO | wt% | < 0.01 | < 0.03 | < 0.1 | |
SiO2 | wt% | < 0.1 | < 0.2 | < 0.5 | |
Al2O3 | wt% | < 0.1 | < 0.2 | < 0.5 | |
Other content | Adjustable | ||||
Size | Adjustable | ||||
Packing | 25 kg PE liner Kraft paper |
Applications:
Dian Yang’s Zirconate powders are widely used in the ceramic capacitor, PTC thermistor, filter, microwave devices, plastic modification, welding, brakes and the field of organic matter’s improvement performance with excellent dielectric property temperature characteristics and chemical index.