Ultra-fine high purity Zirconia and composite Zirconia powder are produced in the process of multistage water and co-precipitation. It has good liquidity. It is nearly spherical in powder. It keeps stable quality without absorbing moisture even kept for a long time.
Introduction
Ultra-fine high purity Zirconia and composite Zirconia powder are produced in the process of multistage water and co-precipitation. It has good liquidity. It is nearly spherical in powder. It keeps stable quality without absorbing moisture even kept for a long time.
Chemical identify
Other names: Zirconium dioxide; Zirconium(IV) oxide; Zirconia; Baddeleyite
CAS No.: 1314-23-4
Chemical formula: ZrO2
Molar mass: 123.218 g/mol
Appearance: white powder
Density: 5.68 g/cm3
Melting point: 2,715 °C (4,919 °F; 2,988 K)
Boiling point: 4,300 °C (7,770 °F; 4,570 K)
Solubility in water: negligible
Zirconium Dioxide Specification:
Zirconia Powder Series | Zirconium Dioxide & Yttna Stabilized Zirconia (YSZ) Powder | ||||||
ZR-3 | ZR-6 | ZR-18 | ZR-25(M) | ZRY-3(A) | ZRY-8 | ZRC-25 | |
Chemical specification | |||||||
ZrO2 (wt%) | 99.9 | 99.9 | 99.9 | 99.9 | 94.8 | 86.5 | 75-80 |
Y2O3 (wt%) | 0 | 0 | 0 | 0 | 5.15±0.05 | 13.5±0.5 | 0 |
CeO2 (wt%) | 0 | 0 | 0 | 0 | 0 | 0 | 25-20 |
F2O3 (wt%) | 0.006 | 0.006 | 0.006 | 0.006 | 0.003 | 0.003 | 0.003 |
SiO2 (wt%) | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
TiO2 (wt%) | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
Al2O3 (wt%) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005(0.25) | 0.005 | 0.005 |
Typical Physical Properties | |||||||
PSD (D50): μm | 0.3-0.6 (Adjustable) | ||||||
S/D PSD:μm | 20-200 (Adjustable) | ||||||
S.S.A:M2/g | 3-30 (Adjustable) | ||||||
Color | White | ||||||
Packing | 25 kg PE liner Kraft paper |
Applications
Zirconium Dioxide is mainly used in Electronics, ceramics, piezoelectric ceramics and catalyst.