Other Name:Tungsten Zirconium Oxide
Chemical Formula: W2ZrO8
CAS Number: 16853-74-0
MW: 586.9
EINECS: 240-876-3
Zirconium tungstate Technology Parameters
Item | Unit | Spec | |
Assay | wt% | ≥99 | |
Particle size (D50) | μm | 0.5~3.0 | |
Fe2O3 | wt% | <0.1 | |
SrO | wt% | <0.1 | |
Na2O+K2O | wt% | <0.1 | |
Al2O3 | wt% | <0.1 | |
SiO2 | wt% | <0.1 | |
H2O | wt% | <0.5 | |
Ignition loss | wt% | <1.0 | |
Other content | Adjustable | ||
Size | Adjustable | ||
Packing | 25 kg PE liner Kraft paper |
Application:
Zirconium tungstate powder, with good dielectric property, temperature characteristic and chemical index, has important applications on ceramic, wave Filter, Microwave device, Performance improvement of organic compounds, Optical catalyst and luminescent material industry.